Wednesday, January 10, 2018

OPatch failed with error code 160 on IBM AIX 64 bit power machine.

OPatch failed with error code 160 on IBM AIX 64 bit power machine.


$ opatch lsinventory
Invoking OPatch 11.2.0.1.3

Oracle Interim Patch Installer version 11.2.0.1.3
Copyright (c) 2010, Oracle Corporation.  All rights reserved.


Oracle Home       : /appcdcp/oracle/product/11.1.0
Central Inventory : /appcdcp/oracle/oraInventory
   from           : /etc/oraInst.loc
OPatch version    : 11.2.0.1.3
OUI version       : 11.1.0.7.0
OUI location      : /appcdcp/oracle/product/11.1.0/oui
Log file location : /appcdcp/oracle/product/11.1.0/cfgtoollogs/opatch/opatch2018-01-05_14-15-02PM.log

Patch history file: /appcdcp/oracle/product/11.1.0/cfgtoollogs/opatch/opatch_history.txt

Unhandled exception
Type=Segmentation error vmState=0x00000000
J9Generic_Signal_Number=00000004 Signal_Number=0000000b Error_Value=00000000 Signal_Code=00000033
Handler1=09001000A103FC78 Handler2=09001000A0BC1538
R0=0900000007661AC0 R1=0FFFFFFFFFFFDF80 R2=07000000007CA460 R3=000000000000000B
R4=0000000000000000 R5=0900000007661AC0 R6=0000000111A03689 R7=0000000000000008
R8=00000001100A0200 R9=0000000014930000 R10=000000011191E580 R11=090000000766DC38
R12=090000000351D714 R13=00000001100138A0 R14=0000000111A03678 R15=000000011009FC00
R16=0000000110E8EBD0 R17=000000011191C408 R18=09001000A10433B0 R19=0000000000000031
R20=000000011191C4C8 R21=0000000111A036A8 R22=000000011009FC80 R23=0000000000000000
R24=09001000A1051A50 R25=09001000A10513C8 R26=070000000002C7B8 R27=0000000110016ED0
R28=0000000000000000 R29=09001000A0A39C98 R30=0FFFFFFFFFFFE510 R31=FFFFFFFFFFFFFFF8
IAR=090000000766DC38 LR=00000001106968BC MSR=A00000000000D032 CTR=090000000766DC38
CR=4254504420002000 FPSCR=8202000000000000 XER=2000200082020000
FPR0 0000000800000008 (f: 8.000000, d: 1.697597e-313)
FPR1 41e0000000000000 (f: 0.000000, d: 2.147484e+09)
FPR2 3fe8000000000000 (f: 0.000000, d: 7.500000e-01)
FPR3 3fee666660000000 (f: 1610612736.000000, d: 9.500000e-01)
FPR4 4530000000000000 (f: 0.000000, d: 1.934281e+25)
FPR5 4530000000000000 (f: 0.000000, d: 1.934281e+25)
FPR6 3ff0000000000000 (f: 0.000000, d: 1.000000e+00)
FPR7 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR8 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR9 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR10 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR11 4026000000000000 (f: 0.000000, d: 1.100000e+01)
FPR12 3fe8000000000000 (f: 0.000000, d: 7.500000e-01)
FPR13 4020800000000000 (f: 0.000000, d: 8.250000e+00)
FPR14 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR15 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR16 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR17 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR18 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR19 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR20 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR21 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR22 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR23 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR24 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR25 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR26 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR27 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR28 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR29 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR30 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR31 0000000000000000 (f: 0.000000, d: 0.000000e+00)
Module=/appcdcp/oracle/product/11.1.0/jdk/jre/bin/libj9jit23.so
Module_base_address=0900000007643000
Target=2_30_20070131_11312_BHdSMr (AIX 6.1)
CPU=ppc64 (24 logical CPUs) (0xe00000000 RAM)
JVMDUMP006I Processing Dump Event "gpf", detail "" - Please Wait.
JVMDUMP007I JVM Requesting System Dump using '/appcdcp/oracle/core.20180105.141508.64291038.dmp'
Unhandled exception
Type=Segmentation error vmState=0x0005ff05
J9Generic_Signal_Number=00000004 Signal_Number=0000000b Error_Value=00000000 Signal_Code=00000033
Handler1=09001000A103FC78 Handler2=09001000A0BC1538
R0=0000000000000000 R1=0000000111789810 R2=09001000A15A35E0 R3=0000000112673404
R4=0000000000000000 R5=0000000000000000 R6=0000000000000001 R7=09001000A158B3E8
R8=0000000000000000 R9=09001000A157CDD8 R10=0000000000000000 R11=0000000000000000
R12=090000000791CB68 R13=0000000111793800 R14=00000001129775C4 R15=00000000FBFFFFFF
R16=0000000000000000 R17=0000000000000000 R18=0000000000000000 R19=0000000000000000
R20=0000000000000000 R21=0000000000000000 R22=000000011297758C R23=0000000100000000
R24=0000000112673394 R25=0000000112673324 R26=00000000000000DA R27=00000001129774EC
R28=0000000000000000 R29=0000000000000001 R30=09001000A1556C28 R31=0000000000000000
IAR=090000000776986C LR=090000000791CB90 MSR=A00000000000D032 CTR=09000000076ECE2C
CR=2220444800000004 FPSCR=AA00810000000000 XER=00000004AA008100
FPR0 c33fffffffffffff (f: 4294967296.000000, d: -9.007199e+15)
FPR1 3fe0000000000000 (f: 0.000000, d: 5.000000e-01)
FPR2 433fffffffffffff (f: 4294967296.000000, d: 9.007199e+15)
FPR3 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR4 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR5 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR6 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR7 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR8 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR9 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR10 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR11 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR12 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR13 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR14 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR15 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR16 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR17 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR18 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR19 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR20 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR21 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR22 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR23 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR24 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR25 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR26 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR27 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR28 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR29 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR30 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR31 0000000000000000 (f: 0.000000, d: 0.000000e+00)
Module=/appcdcp/oracle/product/11.1.0/jdk/jre/bin/libj9jit23.so
Module_base_address=0900000007643000

Method_being_compiled=sun/misc/FloatingDecimal.doubleValue()D
Target=2_30_20070131_11312_BHdSMr (AIX 6.1)
CPU=ppc64 (24 logical CPUs) (0xe00000000 RAM)
JVMDUMP006I Processing Dump Event "gpf", detail "" - Please Wait.
JVMDUMP010I System Dump written to /appcdcp/oracle/core.20180105.141508.64291038.dmp
JVMDUMP007I JVM Requesting Snap Dump using '/appcdcp/oracle/Snap0001.20180105.141508.64291038.trc'
JVMDUMP010I Snap Dump written to /appcdcp/oracle/Snap0001.20180105.141508.64291038.trc
JVMDUMP007I JVM Requesting Java Dump using '/appcdcp/oracle/javacore.20180105.141508.64291038.txt'
JVMDUMP007I JVM Requesting System Dump using '/appcdcp/oracle/core.20180105.141510.64291038.dmp'
JVMDUMP010I Java Dump written to /appcdcp/oracle/javacore.20180105.141508.64291038.txt
JVMDUMP013I Processed Dump Event "gpf", detail "".

OPatch failed with error code 160


solution:
Please set the below variable and run the opatch again,it will resolve the issue.

export JAVA_COMPILER=NONE


$ opatch lsinventory
Oracle Interim Patch Installer version 11.2.0.3.4
Copyright (c) 2012, Oracle Corporation.  All rights reserved.


Oracle Home       : /app/oracle/product/11.1.0
Central Inventory : /app/oracle/oraInventory
   from           : /app/oracle/product/11.1.0/oraInst.loc
OPatch version    : 11.2.0.3.4
OUI version       : 11.1.0.7.0
Log file location : /app/oracle/product/11.1.0/cfgtoollogs/opatch/opatch2018-01-05_14-21-49PM_1.log

Lsinventory Output file location : /app/oracle/product/11.1.0/cfgtoollogs/opatch/lsinv/lsinventory2018-01-05_14-21-49PM.txt

--------------------------------------------------------------------------------
Installed Top-level Products (2):

Oracle Database 11g                                                  11.1.0.6.0
Oracle Database 11g Patch Set 1                                      11.1.0.7.0
There are 2 products installed in this Oracle Home.


Interim patches (2) :


Patch  12419384     : applied on Thu Oct 06 12:32:39 EDT 2011

Patch  6800649      : applied on Thu Mar 11 12:39:54 EST 2010
Unique Patch ID:  10939151.1
   Created on 3 Jun 2009, 20:27:45 hrs PST8PDT
   Bugs fixed:
     6800649



--------------------------------------------------------------------------------

OPatch succeeded.

No comments:

Post a Comment